<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Learning is FUN! Resources for Homeschool, Teachers and Parents &#187; Science</title>
	<atom:link href="http://learningtreasures.com/wordpress/category/science/feed" rel="self" type="application/rss+xml" />
	<link>http://learningtreasures.com/wordpress</link>
	<description>Everything from free kids printables to math worksheets. Tips for making learning fun.</description>
	<lastBuildDate>Wed, 01 Sep 2010 19:07:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cardinal Worksheet</title>
		<link>http://learningtreasures.com/wordpress/cardinal-worksheet</link>
		<comments>http://learningtreasures.com/wordpress/cardinal-worksheet#comments</comments>
		<pubDate>Fri, 01 May 2009 14:51:26 +0000</pubDate>
		<dc:creator>Belinda Mooney</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[cardinal]]></category>
		<category><![CDATA[homeschool]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[worksheet]]></category>

		<guid isPermaLink="false">http://learningtreasures.com/wordpress/?p=343</guid>
		<description><![CDATA[Today’s Bird Worksheet &#8211; the Cardinal  You can use this worksheet on the  cardinal for your animal notebook.  Print out this animal research and get busy learning all about this interesting bird.
The Cardinal is the state bird of :

Illinois
Indiana
Kentucky
North Carolina
Ohio
Virginia
West Virginia

Check back each day for a new animal or bird worksheet to print and [...]]]></description>
		<wfw:commentRss>http://learningtreasures.com/wordpress/cardinal-worksheet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Carolina State Bird &#8211; Great Carolina Wren</title>
		<link>http://learningtreasures.com/wordpress/south-carolina-state-bird-great-carolina-wren</link>
		<comments>http://learningtreasures.com/wordpress/south-carolina-state-bird-great-carolina-wren#comments</comments>
		<pubDate>Wed, 29 Apr 2009 16:18:44 +0000</pubDate>
		<dc:creator>Belinda Mooney</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[home school]]></category>
		<category><![CDATA[homeschooling]]></category>
		<category><![CDATA[south carolina]]></category>
		<category><![CDATA[wren]]></category>

		<guid isPermaLink="false">http://learningtreasures.com/wordpress/?p=334</guid>
		<description><![CDATA[Today’s Bird Worksheet &#8211; the Great Carolina wren.  You can use this worksheet on the great Carolina wren for your animal notebook.  Print out this animal research and get busy learning all about this interesting bird.

The Great Carolina Wren is the state bird of :

South Carolina

Check back each day for a new animal worksheet [...]]]></description>
		<wfw:commentRss>http://learningtreasures.com/wordpress/south-carolina-state-bird-great-carolina-wren/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Georgia State Bird &#8211; Brown Thrasher</title>
		<link>http://learningtreasures.com/wordpress/georgia-state-bird-brown-thrasher</link>
		<comments>http://learningtreasures.com/wordpress/georgia-state-bird-brown-thrasher#comments</comments>
		<pubDate>Tue, 28 Apr 2009 15:56:31 +0000</pubDate>
		<dc:creator>Belinda Mooney</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[brown thrasher]]></category>
		<category><![CDATA[homeschool]]></category>
		<category><![CDATA[homeschooling]]></category>
		<category><![CDATA[worksheets]]></category>

		<guid isPermaLink="false">http://learningtreasures.com/wordpress/?p=328</guid>
		<description><![CDATA[Today’s Bird Worksheet &#8211; the brown thrasher.  You can use this worksheet on the brown thrasher for your animal notebook.  Print out this animal research and get busy learning all about this interesting bird.
The brown thrasher is the state bird of :

Georgia

Check back each day for a new animal worksheet to print and download. [...]]]></description>
		<wfw:commentRss>http://learningtreasures.com/wordpress/georgia-state-bird-brown-thrasher/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birds &#8211; Robin Worksheet</title>
		<link>http://learningtreasures.com/wordpress/birds-robin-worksheet</link>
		<comments>http://learningtreasures.com/wordpress/birds-robin-worksheet#comments</comments>
		<pubDate>Mon, 27 Apr 2009 15:55:32 +0000</pubDate>
		<dc:creator>Belinda Mooney</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[home school]]></category>
		<category><![CDATA[homeschool]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[robin]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[worksheet]]></category>

		<guid isPermaLink="false">http://learningtreasures.com/wordpress/?p=323</guid>
		<description><![CDATA[Today’s Bird Worksheet &#8211; the robin.  You can use this worksheet on the robin for your animal notebook.  Print out this animal research and get busy learning all about this interesting bird. You can also print out a robin coloring page.
The robin is the state bird of :

Connecticut
Michigan
Wisconsin

Check back each day for a new [...]]]></description>
		<wfw:commentRss>http://learningtreasures.com/wordpress/birds-robin-worksheet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Nine Banded Armadillo Worksheet</title>
		<link>http://learningtreasures.com/wordpress/texas-nine-banded-armadillo-worksheet</link>
		<comments>http://learningtreasures.com/wordpress/texas-nine-banded-armadillo-worksheet#comments</comments>
		<pubDate>Thu, 23 Apr 2009 02:34:41 +0000</pubDate>
		<dc:creator>Belinda Mooney</dc:creator>
				<category><![CDATA[Reading]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[animal research]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[armadillo rodeo]]></category>
		<category><![CDATA[homeschool]]></category>
		<category><![CDATA[kids science project]]></category>
		<category><![CDATA[littlest pet shop]]></category>
		<category><![CDATA[new animal]]></category>
		<category><![CDATA[nine banded armadillo]]></category>
		<category><![CDATA[notebook]]></category>
		<category><![CDATA[state animal]]></category>
		<category><![CDATA[teachers]]></category>
		<category><![CDATA[worksheets]]></category>

		<guid isPermaLink="false">http://learningtreasures.com/wordpress/?p=314</guid>
		<description><![CDATA[Today&#8217;s Animal Worksheet &#8211; the nine banded armadillo.  You can use this animal worksheet for you animal notebook or as part of your Texas unit study. Print out this animal research and get busy learning all about this interesting animal the state animal of Texas. Check back each day for a new animal worksheet to [...]]]></description>
		<wfw:commentRss>http://learningtreasures.com/wordpress/texas-nine-banded-armadillo-worksheet/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Science Experiment for Kids: What Plants Need</title>
		<link>http://learningtreasures.com/wordpress/science-experiment-for-kids-what-plants-need</link>
		<comments>http://learningtreasures.com/wordpress/science-experiment-for-kids-what-plants-need#comments</comments>
		<pubDate>Mon, 23 Feb 2009 18:25:32 +0000</pubDate>
		<dc:creator>Belinda Mooney</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[activity students]]></category>
		<category><![CDATA[home school]]></category>
		<category><![CDATA[homeschool]]></category>
		<category><![CDATA[homeschooling resources]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[plants]]></category>
		<category><![CDATA[science experiment]]></category>
		<category><![CDATA[science experiment for kids]]></category>
		<category><![CDATA[science for kids]]></category>

		<guid isPermaLink="false">http://learningtreasures.com/wordpress/?p=152</guid>
		<description><![CDATA[Discover What Plants Need to Grow with This Science Experiment
Plants need certain things to grow and live. The purpose of this investigative activity is to determine what plants need. With this activity students will observe changes in plants. They then will compare their observations to find out what plants need to grow.
Each student or class [...]]]></description>
		<wfw:commentRss>http://learningtreasures.com/wordpress/science-experiment-for-kids-what-plants-need/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astronomy for Kids -Exploring the Moon</title>
		<link>http://learningtreasures.com/wordpress/astronomy-for-kids-exploring-the-moon</link>
		<comments>http://learningtreasures.com/wordpress/astronomy-for-kids-exploring-the-moon#comments</comments>
		<pubDate>Sat, 21 Feb 2009 14:30:57 +0000</pubDate>
		<dc:creator>Belinda Mooney</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[activities]]></category>
		<category><![CDATA[exploring the moon]]></category>
		<category><![CDATA[features of the moon]]></category>
		<category><![CDATA[homeschool science]]></category>
		<category><![CDATA[looking at the moon]]></category>
		<category><![CDATA[lunar phase]]></category>
		<category><![CDATA[moon phases]]></category>
		<category><![CDATA[science for kids]]></category>

		<guid isPermaLink="false">http://learningtreasures.com/wordpress/?p=134</guid>
		<description><![CDATA[Learn about the moon with these easy science lesson step. Introduce your kids to astronomy by exploring the moon.]]></description>
		<wfw:commentRss>http://learningtreasures.com/wordpress/astronomy-for-kids-exploring-the-moon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW!! Make an Animal Notebook Online Class!!! Join Us Now.</title>
		<link>http://learningtreasures.com/wordpress/new-make-an-animal-notebook-online-class-join-us-now</link>
		<comments>http://learningtreasures.com/wordpress/new-make-an-animal-notebook-online-class-join-us-now#comments</comments>
		<pubDate>Thu, 05 Feb 2009 22:19:04 +0000</pubDate>
		<dc:creator>Belinda Mooney</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[homeschool]]></category>
		<category><![CDATA[homeschooling]]></category>
		<category><![CDATA[how to classify animals]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[kids science project]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[mammals]]></category>
		<category><![CDATA[notebook]]></category>
		<category><![CDATA[penguins]]></category>
		<category><![CDATA[print outs]]></category>

		<guid isPermaLink="false">http://learningtreasures.com/wordpress/?p=89</guid>
		<description><![CDATA[  
In this class you are not only going to learn how to make and use an animal notebook but how to classify animals. The class will include lessons, print outs, activities, crafts and assignments. You will have access to the lessons online. We will also be adding several animals to the notebook. For [...]]]></description>
		<wfw:commentRss>http://learningtreasures.com/wordpress/new-make-an-animal-notebook-online-class-join-us-now/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Polar Bears, Penguins and Seals Oh MY!</title>
		<link>http://learningtreasures.com/wordpress/polar-bears-penguins-and-seals-oh-my</link>
		<comments>http://learningtreasures.com/wordpress/polar-bears-penguins-and-seals-oh-my#comments</comments>
		<pubDate>Sun, 01 Feb 2009 05:30:19 +0000</pubDate>
		<dc:creator>Belinda Mooney</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[arctic]]></category>
		<category><![CDATA[homeschool]]></category>
		<category><![CDATA[homeschooling]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[notebook]]></category>
		<category><![CDATA[polar bears]]></category>
		<category><![CDATA[s]]></category>
		<category><![CDATA[science project]]></category>
		<category><![CDATA[seals]]></category>

		<guid isPermaLink="false">http://learningtreasures.com/wordpress/?p=75</guid>
		<description><![CDATA[This is a wonderful time of year to learn about arctic and anarctic animals! We are enjoying studying these animals. My 18 year old loves anything to do with penguins so we have TONS of then at our house. She is planning on doing her kitchen in all things penguin when she gets one.
Polar bears [...]]]></description>
		<wfw:commentRss>http://learningtreasures.com/wordpress/polar-bears-penguins-and-seals-oh-my/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homeschool Helps -Animal Notebooks &#8211; What to Do Next</title>
		<link>http://learningtreasures.com/wordpress/homeschool-helps-animal-notebooks-what-to-do-next</link>
		<comments>http://learningtreasures.com/wordpress/homeschool-helps-animal-notebooks-what-to-do-next#comments</comments>
		<pubDate>Fri, 23 Jan 2009 15:28:14 +0000</pubDate>
		<dc:creator>Belinda Mooney</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[coloring pages]]></category>
		<category><![CDATA[fun things]]></category>
		<category><![CDATA[homeschool]]></category>
		<category><![CDATA[homeschooling]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[mini books]]></category>
		<category><![CDATA[mini posters]]></category>
		<category><![CDATA[notebook]]></category>
		<category><![CDATA[penguins]]></category>
		<category><![CDATA[polar bears]]></category>
		<category><![CDATA[resource packs]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[science notebook]]></category>
		<category><![CDATA[worksheets]]></category>

		<guid isPermaLink="false">http://learningtreasures.com/wordpress/?p=69</guid>
		<description><![CDATA[Several of you have emailed me asking what to do once you print out the dividers for your animal notebook and you are ready to go. Many of you are wondering just what to include and how to get started. First off if you are new to making a science notebook click on the animal [...]]]></description>
		<wfw:commentRss>http://learningtreasures.com/wordpress/homeschool-helps-animal-notebooks-what-to-do-next/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Make an Animal Notebook &#8211; Science Activity</title>
		<link>http://learningtreasures.com/wordpress/make-an-animal-notebook-science-activity</link>
		<comments>http://learningtreasures.com/wordpress/make-an-animal-notebook-science-activity#comments</comments>
		<pubDate>Wed, 14 Jan 2009 03:13:13 +0000</pubDate>
		<dc:creator>Belinda Mooney</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[activities]]></category>
		<category><![CDATA[animal classification]]></category>
		<category><![CDATA[classifying animals]]></category>
		<category><![CDATA[homeschool]]></category>
		<category><![CDATA[homeschooling]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[notebook]]></category>
		<category><![CDATA[science activity]]></category>
		<category><![CDATA[science notebook]]></category>
		<category><![CDATA[worksheets]]></category>

		<guid isPermaLink="false">http://learningtreasures.com/wordpress/?p=58</guid>
		<description><![CDATA[If you have never made an animal notebook with your kids it is SO much fun. It really gets them involved in science and is one of our kids favorite things to do.
Here is how to make an animal notebook
http://www.learningtreasures.com/make_an_animal_notebook.htm
and here are the animal classification pages to print out.
http://www.learningtreasures.com/animal_classification.htm
If you are studying an animal you [...]]]></description>
		<wfw:commentRss>http://learningtreasures.com/wordpress/make-an-animal-notebook-science-activity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science &#8211; Does Air take Up Space?</title>
		<link>http://learningtreasures.com/wordpress/science-does-air-take-up-soace</link>
		<comments>http://learningtreasures.com/wordpress/science-does-air-take-up-soace#comments</comments>
		<pubDate>Mon, 05 May 2008 16:25:37 +0000</pubDate>
		<dc:creator>Belinda Mooney</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[does air take up space]]></category>
		<category><![CDATA[kids science project]]></category>
		<category><![CDATA[science experiments]]></category>
		<category><![CDATA[science for kids]]></category>
		<category><![CDATA[science projects]]></category>

		<guid isPermaLink="false">http://learningtreasures.com/wordpress/?p=6</guid>
		<description><![CDATA[Learn how air takes up space with this interesting science experiment.]]></description>
		<wfw:commentRss>http://learningtreasures.com/wordpress/science-does-air-take-up-soace/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Making a Science Notebook for Animals</title>
		<link>http://learningtreasures.com/wordpress/making-a-science-notebook-for-animals</link>
		<comments>http://learningtreasures.com/wordpress/making-a-science-notebook-for-animals#comments</comments>
		<pubDate>Wed, 23 Apr 2008 17:16:59 +0000</pubDate>
		<dc:creator>Belinda Mooney</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[family fun]]></category>
		<category><![CDATA[home school]]></category>
		<category><![CDATA[homeschool]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[kids activities]]></category>
		<category><![CDATA[kidsactivities]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[science for kids]]></category>
		<category><![CDATA[science projects]]></category>
		<category><![CDATA[scienceprojects]]></category>

		<guid isPermaLink="false">http://learningtreasures.com/wordpress/?p=5</guid>
		<description><![CDATA[My kids love notebooks. We have had science notebooks, history notebooks, for fun note books &#8211; you name it. Our history and science notebooks are a cross between a notebook and a lapbook. We add pockets, file folders with 3-D objects, coloring pages, worksheets and pictures of finished projects.  One of my favorite books for [...]]]></description>
		<wfw:commentRss>http://learningtreasures.com/wordpress/making-a-science-notebook-for-animals/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Spring is Here!</title>
		<link>http://learningtreasures.com/wordpress/spring-is-here</link>
		<comments>http://learningtreasures.com/wordpress/spring-is-here#comments</comments>
		<pubDate>Mon, 21 Apr 2008 17:42:19 +0000</pubDate>
		<dc:creator>Belinda Mooney</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[beetle]]></category>
		<category><![CDATA[bugs]]></category>
		<category><![CDATA[home school]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[kids activities]]></category>
		<category><![CDATA[science activities]]></category>
		<category><![CDATA[science projects]]></category>

		<guid isPermaLink="false">http://learningtreasures.com/wordpress/?p=4</guid>
		<description><![CDATA[Spring is here and it is the prefect time to dig into science. ]]></description>
		<wfw:commentRss>http://learningtreasures.com/wordpress/spring-is-here/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
